....... Awards
Year | Medal | Winning Beer | Competition |
2009 | Gold | Pyramid Haywire Hefeweizen | Great American Beer Festival |
2008 | Gold | Pyramid Apricot Ale | Great American Beer Festival |
2008 | Gold | Pyramid Crystal Wheat Ale | Great American Beer Festival |
2008 | Gold | Pyramid Crystal Wheat Ale | World Beer Cup |
2007 | Gold | Pyramid Crystal Wheat Ale | Great American Beer Festival |
2006 | Bronze | Pyramid Hefe Weizen | World Beer Cup |
2006 | Bronze | Pyramid Crystal Weizen | World Beer Cup |
2006 | Gold | Pyramid Crystal Weizen | Great American Beer Festival |
2005 | Silver | Pyramid Crystal Weizen | Great American Beer Festival |
2004 | Gold | Pyramid Hefe Weizen | Great American Beer Festival |
2004 | Bronze | Pyramid Maple Wheaten | Great American Beer Festival |
2004 | Bronze | Pyramid Porter | Great American Beer Festival |
2004 | Silver | Pyramid Mount Diablo Porter | World Beer Cup |
2002 | Silver | Pyramid Hefe Weizen | World Beer Cup |
2000 | Bronze | Pyramid Hefe Weizen | World Beer Cup |
2000 | Bronze | Pyramid Tilted Kilt | World Beer Cup |
1999 | Silver | Pyramid Tilted Kilt | Great American Beer Festival |
1998 | Silver | Pyramid Sunfest Ale | Great American Beer Festival |
1994 | Gold | Pyramid Apricot Ale | Great American Beer Festival |
1991 | Silver | Pyramid Pale Ale | Great American Beer Festival |
1990 | Silver | Pyramid Wheaten Ale | Great American Beer Festival |
1990 | Gold | Pyramid Pacific Crest Ale | Great American Beer Festival |
No comments:
Post a Comment